| Overview | |
| Operator | STUART COVE |
| Dive Location | N 24.97824, W -77.53582 |
| Dive Type | REEF |
| Conditions | SURFACE SWELL |
| Dive Team | Inti, Jack & William |
2022.01.08 – SEA VIKING
| Overview | |
| Operator | STUART COVE |
| Dive Location | N 24.97315, W -77.53331 |
| Dive Type | REEF |
| Conditions | SURFACE SWELL |
| Dive Team | Inti, Jack & William |
2021.12.19 – HOLLYWOOD BOWL
| Overview | |
| Operator | STUART COVE |
| Dive Location | |
| Dive Type | REEF |
| Conditions | |
| Dive Team | |
2021.12.19 – DAVID TUCKER
| Overview | |
| Operator | STUART COVE |
| Dive Location | |
| Dive Type | WALL & WRECK |
| Conditions | Swell on Surface – Light/moderate current at depth. |
| Dive Team | |
2021.12.12 – PUMPKIN PATCH
| Overview | |
| Operator | STUART COVE |
| Dive Location | |
| Dive Type | WALL |
| Conditions | Swell on Surface – Light/moderate current at depth. |
| Dive Team | Jack, William |
2021.12.12 – TWIN SISTERS
| Overview | |
| Operator | STUART COVE |
| Dive Location | |
| Dive Type | Wreck |
| Conditions | Swell on Surface – Light/moderate current at depth. |
| Dive Team | Jack, William |
2021.10.31 – Razorback Wall & Mike’s Reef
| Overview | |
| Operator | STUART COVE |
| Dive Locations | 24.91083, -77.52619 and 24.97370, -77.53259 |
| Dive Type | Wall and Wreck |
| Conditions | Swell on Surface – Light/moderate current at depth. |
| Dive Team | Mark, William |
2021.10.03 – Port Nelson & Heineken Reef
| Overview | |
| Operator | STUART COVE |
| Dive Location | 24.99345, -77.53532 and 24.97829, -77.53582 |
| Dive Type | Wreck and Wall Dive |
| Conditions | Swell on Surface – Light/moderate current at depth. |
| Dive Team | William |
2021.06.27 – PORT NELSON – Early Morning Dive
| Overview | |
| Operator | Made in Water Divers |
| Dive Sites | Port Nelson Wreck and Reef |
| Dive Type | One tank – Early Morning Dive |
| Location | To Be Updated |
| Conditions | Small Swell on Surface – Light Current |
| Divers | Pia, Tekla, Danny, William |
2021.06.25 – SEA TRADER & PUMPKIN PATCH
| Overview | |
| Operator | Made in Water Divers |
| Dive Sites | Sea Trader and Pumpkin Patch (Drift) |
| Dive Type | Two Tank Afternoon Dive (Wreck and Drift Dive) |
| Location | To Be Updated |
| Conditions | Small Swell on Surface – Strong Current throughout the dives – Thimble Jellyfish everywhere. |
| Divers | Pia, Helena, Tekla, William |
