| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL |
| Conditions | SURFACE SLIGHT SWELL – MEDIUM VIS |
| Diver/s | Phil |
2023.01.08-D2- RAY OF HOPE
| Overview | |
| Operator | STUART COVES |
| Dive Type | WRECK |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | |
2023.01.08-D1- HEINEKEN WALL
| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | |
2023.01.07-D2- PUMPKIN PATCH
| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL/WRECK/REEF |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | Buddy: Oren |
2023.01.07-D1- PORT NELSON
| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL/WRECK |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | Buddy: Oren |
2022.12.18-D2- JAMES BOND
| Overview | |
| Operator | STUART COVES |
| Dive Type | REEF/WRECK |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | Dive Lead: Rene Boat Captain: Dario |
2022.12.18-D1- SEA TRADER
| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL/WRECK |
| Conditions | SURFACE MEDIUM SWELL – MEDIUM VIS |
| Diver/s | Dive Lead: Rene Boat Captain: Dario |
2022.12.11-D2- HEINEKEN WALL
| Overview | |
| Operator | STUART COVES |
| Dive Type | WALL/REEF |
| Conditions | SURFACE MILD SWELL – MEDIUM VIS |
| Diver/s | Dive Lead: ROBIN Boat Captain: CAPTAIN DARRIO |
2022.12.11-D1- SEA TRADER
| Overview | |
| Operator | STUART COVES |
| Dive Type | WRECK/WALL |
| Conditions | SURFACE MILD SWELL – MEDIUM VIS |
| Diver/s | Dive Lead: ROBIN Boat Captain: CAPTAIN DARRIO |
2022.12.03- D2 – ANTHONY BELL
| Overview | |
| Operator | STUART COVES |
| Dive Type | 3 WRECKS AND REEF |
| Conditions | SURFACE HEAVY SWELL – MEDIUM VIS |
| Diver/s | Dive Lead: RENE Boat Captain: GABBY |
